The list was originally collated by Graham Shipley from information supplied by Departments in January 2000, with further updates at half-yearly intervals thereafter. Individuals and Departments are asked to check for inaccuracies and omissions, and to notify Nick Lowe of any corrigenda.
| Alcock, S. | Cambridge 98 |
| Alexander, J. | Kent 90-4 |
| Alston, R. | SMUC 99-02, Newcastle 05-7 |
| Anderson, G. | Leeds 98-00, UCD 03-6 |
| Angold, M. | KCL -97 |
| Ash, R. | KCL 03Ð5, St Andrews 07- |
| Astbury, R. | Belfast 90-3, UCL 90-00 |
| Austin, M. | Newcastle 92-4 |
| Barker, A. | Leeds 99-01 |
| Beard, M. | Oxford 96-8 |
| Beaton, R. | Edinburgh 90-2 |
| Berry, D. | Maynooth 02-5 |
| Betts, J. | Newcastle 91-3 |
| Booth, J. | Bristol 89-91, Durham 92-4, 96, UCL 96-8, RHUL 99, TCD 01-03 |
| Borthwick, K. | St Andrews 88-91 |
| Bowden, H. | Cardiff 01-3, UCD 06-8 |
| Bowie, A. | Liverpool 94, Cambridge 01Ð3 |
| Bowie, E. | Nottingham 94-6, TCD 03-4 |
| Bowman, A. | Cambridge 94-5, 99-00 |
| Bradley, G. | Exeter 05- |
| Braund, D. | Swansea pre-98, Newcastle 01- |
| Brock, R. | Manchester 95, 97-8, Oxford 01-3 |
| Brothers, A. | Leeds 00-2 |
| Budelmann, F. | St Andrews 06- |
| Burn, L. | Edinburgh 03- |
| Burton, P. | Glasgow 00-04 |
| Buxton, R. | Cambridge 05-6 |
| Cairns, D. | Glasgow 96-9, Bristol 01-3 (MA) & 02 (BA), Maynooth 02-04 |
| Cameron, A. | Liverpool 88-90 |
| Carey, C. | Reading 92-5, KCL 93?-5, TCD 99-01 |
| Cartledge, P. | UCL 95? |
| Charles, D. | Cambridge 91-3 |
| Clark, G. | Cardiff 97, 99-00, Open 97, 99-00 |
| Cockburn, G. | Leeds 01-4 |
| Collard, C. | RHUL 92-5, Cambridge 99-00 |
| Colvin, S. | RHUL 07-9 |
| Cornell, T. | Newcastle 89-91, Warwick 93-6, UCD 95-9, Oxford 97-9, Cork 00-02, Kent 04-6 |
| Costa, D. | Keele 89-93, Kent 91-3, 97, Belfast 94-7, Glasgow 97-01, Oxford 99-01 |
| Coulston, J. | TCD 99, Leicester 02-4 |
| Craik, E. | Leeds 93-5, Glasgow 94-6 |
| Crawford, M. | Birkbeck 96-8, Edinburgh 95-8 |
| d'Angour, A. | Maynooth 05-7 |
| Davies, C. | Newcastle 91-3, Edinburgh 01-03 |
| Davies, G. | Lampeter 01- |
| Davies, J. | TCD 90-3 |
| de Souza, P. | Reading 05-8 |
| Dench, E. | St Andrews 07-9 |
| Derow, P. | Kent 94-6 |
| Dillon, J. | Belfast 94 |
| Dowden, K. | Exeter 92-6, Nottingham 96-9 |
| Duff, T.E. | Oxford 05- |
| Earl, D. | Belfast 89-92 |
| Eatough, G. | Leeds 91-3 |
| Edwards, C. | Cambridge 97-8, Birmingham 01-03, Maynooth 06-8 |
| Edwards, M. | UCL 97-00, KCL 00-3, SMUC 00-02, Leeds04-6, Galway 04-6 |
| Elsner, J. | Cambridge 96 |
| Emlyn-Jones, C. | SMUC 90-5, UCL 96-8, Lampeter 99-01 |
| Erskine, A. | Belfast 00-4 |
| Fisher, N. | SMUC 90-5, UCD 95-9, Exeter 99-01, Cork 00-02, St Andrews 06 |
| Fox, M. | Exeter 99-02 |
| Foxhall, L. | Leicester 92, Bristol 99-02 |
| Gale, M. | Cambridge 98 |
| Gardner, J. | Open 97-9, Oxford 00-2 |
| Garnsey, P. | TCD 90-3, Leicester 93-5, St Andrews 99-01 |
| Garvie, A. | Oxford 96-8, St Andrews 92-5 |
| Gibson, B. | Edinburgh 04- |
| Gibson, R. | St Andrews 03- |
| Gill, C.J. | Newcastle 88-90, Cambridge 97, Lampeter 97-00 |
| Gilliver, K. | Manchester 01-3, Nottingham 06-8 |
| Goff, B. | Durham 03- |
| Goldhill, S. | Bristol 95-7 |
| Green, R. | Manchester 99-01 |
| Griffin, J. | TCD 87-92 |
| Griffin, M. | Edinburgh 90-1 |
| Griffiths, A. | Newcastle 94-6 |
| Hall, E. | Exeter 91-4, Open 97-00 |
| Hall, J.B. | Liverpool 91-4, UCL 96 |
| Halliwell, S. | Cambridge 90-1, UCL 90-92, London 93-6, N London 94-8, Newcastle 97-00 |
| Handley, C. | Open 00- |
| Hardie, P. | Oxford 97-8, Bristol 98-00, UCL 01-4 |
| Hardwick, L. | Warwick 00- |
| Harries, J. | Belfast 93-6, Edinburgh 99-02 |
| Harrison, S. | Newcastle 94-6 |
| Harrison, T. | Cambridge 03-4, Liverpool 03-4, Bristol 06- |
| Hart, G. | Cambridge 92-3 |
| Hawley, R. | Manchester 99-01 |
| Heath, M. | St Andrews 96-8, Kent 00- , Manchester 01- |
| Heyworth, S. | Bristol 03-5 |
| Henderson, J. | Courtauld 96-8, London 03-5 |
| Hermann, F.-G. | Glasgow 03- |
| Hesk, J. | Cambridge 05-6 |
| Hill, D. | Swansea pre-98, Edinburgh 97-00, Oxford -05 |
| Hind, J. | Liverpool 00-02 |
| Hine, H. | Edinburgh 92-3, 95-6, TCD 98-00 |
| Hodkinson, S. | Newcastle 98-00, Edinburgh 03-4 |
| Holton, D. | Edinburgh 97-00, KCL 99- |
| Hornblower, S. | RHUL 00-2 |
| Howie, G. | Leeds 94-7 |
| Hunt, D. | Newcastle 95-7 |
| Huskinson, J. | Courtauld 99-01 |
| Ireland, S. | UCL 99-00 |
| James, P. | Leeds 02-05 |
| Jeffreys, E. | KCL 98- |
| Johnston, A. | Edinburgh 90, TCD 94-6, Oxford 98-00 |
| Jones, F. | Birmingham 99-01 |
| Kahane, A. | Birmingham 05-7 |
| Kennedy, D. | Liverpool 95-8, Oxford 04-6 |
| Keaveney, A. | Liverpool 03-5 |
| Kelly, C. | Nottingham 06-8 |
| Keppie, L. | TCD 94-6 |
| Knox, R. | Edinburgh 97 |
| Lada-Richards, I. | UCL 01-3 |
| Lazenby, J. | Edinburgh 92-4 |
| Leahy, A. | Swansea -99 |
| Lee, D. | Warwick 04- |
| Leonard, M. | Exeter 05- |
| Levene, D. | KCL 00-3, Nottingham 04, 08-9 |
| Lewis, S. | Leeds 04-6 |
| Liebeschuetz, W. | Keele 98- |
| Lister, R. | Open 97-9 |
| Lloyd, J. | TCD 97-8 |
| Longrigg, J. | Warwick 90-2 |
| Lowe, J.C.B. | Manchester 90-2 |
| Lowe, N. | RHUL 89-93, Exeter 95-9, Birkbeck 96-8, KCL 96-9, Oxford 99-00, Birmingham 01-03, Cambridge 03-4, Nottingham 05-7, Open 06-12 |
| Mackridge, P. | Edinburgh 93-6, KCL pre-99 |
| Maltby, R. | Manchester 96-8, UCD 99-02, Swansea 00, Exeter 05-8, Belfast 03- |
| March, J. | Open 00- |
| Martindale, C. | London 96-8 |
| Mayer, R. | Oxford 94-5, Leeds 95, Swansea 01-3, Durham 03-5 |
| Mazower, M. | KCL -96 |
| McGann, M. | Leeds 92-4 |
| McGing, B. | Manchester 90-1, 93, Warwick 97-9 |
| Mee, C. | Edinburgh 98-9, 01-2 |
| Megone, C. | Oxford 99-01 |
| Millett, P. | Swansea 99, Reading 01- |
| Mitchell, L. | Open 01- |
| Mitchell, S. | Liverpool 93-5, Reading 96-00, Oxford 02-4, Nottingham 06Ð8 |
| Mitchell, T. | Glasgow 88-91 |
| Moignard, E. | Edinburgh 94-7, 00, Newcastle 00-2, Manchester 01-5, KCL 04-6, RHUL 06-8 |
| Moles, J. | Bristol 92-4, Reading 95-8, TCD 03- |
| Morgan, C. | Birmingham 00 |
| Morgan, J. | Birmingham 98-00, Nottingham 99-02, Exeter 01-03 |
| Morgan, T. | Exeter 02-5 |
| Morris, R.M. | Oxford 96-8 |
| Morley, N. | Birkbeck 03- |
| Mosley, D. | Liverpool 89-92 |
| Mossman, J. | Oxford 02-4 |
| Murray, P. | Open 96-9, Reading 99-01 |
| Nelis, D. | Leeds 99, UCD 07-9 |
| Noy, D. | OU 01- |
| O'Daly, G. | Maynooth 99-01 |
| Oakley, S. | Durham 99-02, Manchester 05- |
| Osborne, C. | Cambridge 00 |
| Osborne, R. | Bristol 93-5, Courtauld 92-4, Durham 96-9, KCL 01-4, TCD 03-5 |
| Panayotakis, C. | Newcastle 02-5, Aberdeen 04-8 |
| Paterson, J.J. | Leicester 88-91, Exeter 91-4, Reading 95, Nottingham 97-01 |
| Patterson, J.R. | Leicester 98, 00-1, Edinburgh 05- |
| Pelling, C. | Nottingham 90-4, TCD 96-8, Newcastle 00-2, RHUL 04-6 |
| Pender, E. | Lampeter 03- |
| Percival, J. | Nottingham 90-3 |
| Pinkerton, R. | Glasgow 91-6 |
| Powell, A. | Maynooth 99-01 |
| Powell, E. | Open 00- |
| Powell, J. | UCL 94, London 95-6, TCD 95-7, St Andrews 02 |
| Prag, J. | London 97?-, UCL 97- |
| Price, A.W. | Oxford 02- |
| Purcell, N. | St Andrews 90-3 |
| Quinn, P. | NCEA 96-, Malaga |
| Rajak, T. | Oxford 01-3; KCL 05-8 |
| Rankov, B. | TCD 03-5, Belfast 05-8 |
| Rathbone, D. | Cambridge 90-1, Manchester 96-8, St Andrews 02-5 |
| Ray, J.D. | Swansea 00 |
| Rees, R. | Glasgow 05-8 |
| Rhodes, P. | Kent -90, Nottingham 93-7, Swansea pre-98 |
| Rich, J. | Manchester 90-2, Exeter 94-8, Durham 00- |
| Richardson, J. | Leicester 96-7, 99 |
| Rickman, G. | UCL 90-3 |
| Robinson, C. | KCL pre-99 |
| Rowe, C. | Edinburgh 98-??, TCD 93-5 |
| Rowlandson, J. | RHUL 97-9 |
| Rowley, T. | Kent 95, 97-00 |
| Roy, J. | Cardiff 94-6, 98, Leeds 00-03 |
| Rudd, N. | TCD 90-1 |
| Rutherford, I. | Keele 99- |
| Rutherford, R. | St Andrews 98-01 |
| Rutter, K. | Lampeter 99-00, Newcastle 88-90, UCL 93-7 |
| Ryder, T. | Glasgow 90-4, UCD 91?-4 |
| Salmon, J. | Durham 90-2, Manchester 93-5, Belfast 96-00 |
| Scullion, S. | Edinburgh 05- |
| Seager, R. | Leeds 96-8 |
| Sfikas, T. | KCL 97- |
| Sharrock, A. | Birmingham 96-8, St Andrews 98-01, Bristol 04-6 |
| Shepherd, G. | London 02-05 |
| Sheppard, A. | Liverpool 00-03 |
| Shipley, G. | Reading 92-4, Liverpool 96-9, TCD 00-2 |
| Shotter, D. | Cardiff 91-3 |
| Sidwell, K. | Leeds 96-8, Belfast 99-00 |
| Sluiter, I. | TCD 01-4 |
| Smith, A. | Lampeter 95-8, RHUL 00-2 |
| Smith, C. | TCD 00-2 |
| Sommerstein, A. | Leeds 90-2, London 99-02 |
| Spawforth, A. | KCL 99-01, London 04-6 |
| Spentzou, E. | UCL 03- |
| Stafford, E. | Edinburgh 06-10 |
| Steel, C. | OU 03- |
| Stewart, P. | Birkbeck 99-01 |
| Swain, S. | Swansea 02- |
| Taplin, O. | Open 93-5 |
| Todd, S. | Durham 03-5 |
| Thomas, R. | Cambridge 96-7, Manchester 99-01 |
| Thompson, D. | London 98?- |
| Trapp, M. | Cambridge 92 |
| Tuplin, C. | Sheffield 89-91, Bristol 96-8, RHUL 92-5, Leeds 94-7, Nottingham 02-5 |
| Tziovas, D. | KCL pre-99 |
| van Bremen, R. | RHUL 05-7 |
| van der Eijk, P. | Edinburgh 02-4 |
| van Wees, H. | Swansea 98, 00-1, UCD 02-4, Cardiff 05- |
| Walcot, P. | UCL 97?-9, Kent 98-00 |
| Walker, S. | Edinburgh 91-3, UCL 99- |
| Wallace, R. | SMUC 96-00 |
| Wallace-Hadrill, A. | St Andrews 94 |
| Walsh, P. | St Andrews 91-4 |
| Waywell, G. | Oxford 99-02 |
| West, D. | Edinburgh 94 |
| Whitby, L.M. | KCL 93?-5, Lampeter 95-8, UCD 99-01 |
| Whitehead, D. | Oxford 92-3 |
| Whitmarsh, T. | Reading 05-8 |
| Wilkes, J. | Oxford 01-3 |
| Wilkins, J.M. | Manchester 93-4, 96, Birkbeck 95-7, Liverpool 96-9, St Andrews 02-5 |
| Woodman, A.J. | Cambridge 93, Exeter 90-2, RHUL 98, 00-1 |
| Woolf, G. | SMUC 96-8, UCL 98-01, Open 00-3, London 01-3, Bristol 02-5, Sheffield 04-6 |
| Wright, J. | Leeds 89-91 |
| Wright, M.R. | Edinburgh 92-4, Keele 93-5, Liverpool 95, RHUL 96-9, Glasgow 99-03 |
Last modified: 28/10/06.
Maintained by Nick Lowe (n.lowe@rhul.ac.uk).